Follow us online | |||||
ABOUT OUR RHIZOMES AND BULBS All our bulbs, rhizomes and seeds are wild harvested in the Amazon Rainforest of Suriname and 100% organic. This means that they are free of contaminants, such as synthetic fertilizers, pesticides, herbicides and preservatives, GMO'S (genetically modified organisms) and animal products. They are thoroughly inspected on quality before being used in the manufacturing process. TROPILAB® uses GACP guidelines (Good Agricultural and Collection Practices) as proposed by ©EMEA and WHO. Gingers and Heliconias from Suriname are probably the most beautiful plants in the entire world! There are about 200 to 250 species of Heliconias and at least as many forms or cultivars. The Gingers are a large family of approximately 1,100 species; they are native to only South - and Central America and a few islands of the South Pacific. Many have medicinal properties and are applied as such. Although tropical, they can be grown in the sub-tropics outdoors and in the cooler zones, indoors or in the glass house. Some of the gingers and heliconias are, to some degree, cold hardy. They are also used as cut flowers. Gingers and Heliconias propagate through rhizomes and seeds. The seeds are often difficult to germinate and most of the time the plants produce only a very small amount of these. Pollination of red, yellow, orange and pink heliconias are done by hummingbirds. Bats pollinate the green heliconias. Most species are self-compatible. The aroids propagate through bulbs. There are special precautions to be taken when planting the rhizomes and bulbs. Rhizomes and bulbs can weight from one (1) oz up to thirty - two (32) oz. All of the rhizomes and bulbs we ship are disinfected and, as with all our seeds and medicinal plants, accompanied by a phyto-sanitary* model health certificate issued by the Plant Protection and Quarantine Division of Suriname. If you have specific questions about the database of the rhizomes, and bulbs from aroids, please do not hesitate to send us an e-mail. To check-out the growing conditions concerning minimum temperature in your area, go to the USDA - and the AHS website. To search MEDLINE citations and additional life science jpurnals, go to the PubMed website of NLM (NATIONAL LIBRARY of Medicine). For hardiness zones of Europe, Canada and Australia go to these links. For the right freight rate, please visit our Webstore page! NOTE: minimum order $12.98, shipping & handling excluded, when ordering online. |
For translation use The Google Language Tools |
Retail Rhizomes/Bulbs pricelist per December 01, 2020 | |||||
Common name | Botanical name | Plant part | Price in US$ | ||
Aframomum melegueta | Aframomum melegueta | rhizome | 18.80 | ||
Alpinia galanga | Greater galanga | rhizome | 8.29 | ||
Alpinia purpurata | Red ginger | rhizome | 8.00 | ||
Alpinia zerumbet | Shell flower ginger | rhizome | 8.29 | ||
Anthurium | Flamingo flower | NA | NA | ||
Anthurium gracile | Anthurium | NA | NA | ||
Boesenbergia pandurata | Fingerroot | rhizome / bulb | 8.25 | ||
Bromelia alta | Bosananas | NA | NA | ||
Caladium bicolor | Caladium | NA | NA | ||
Canna indica | Indian shot | rhizome | 7.20 | ||
Cordyline terminalis | Ti plant | cutting | 5.10 | ||
Costus barbatus | Spiral ginger | rhizome | 8.29 | ||
Crinum erubescens | Swamp lily | bulb | 9.60 | ||
Curcuma longa | Koenir | bulb | 6.22 | ||
Curcuma xanthorriza | Temu lawak | bulb / rhizome | 11.00 | ||
Cymbopogon citratus | Lemon grass | rhizome | 7.65 | ||
Dieffenbachia seguine | Dumbcane | rhizome | 8.10 | ||
Dioscorea trifida | Napi | bulb | 8.10 | ||
Heliconia andrew philips | Andrew philips | rhizome | 9.50 | ||
Heliconia arawak | Arawak | rhizome | 20.35 | ||
Heliconia balisier | Balisier | rhizome | 20.35 | ||
Heliconia bihai | Lobster claw | rhizome | 4.25 | ||
Heliconia bihai | Lobster claw red | rhizome | 9.60 | ||
Heliconia flabellata | Flabellata | rhizome | 16.20 | ||
Heliconia gran mama | Gran mama | rhizome | 16.20 | ||
Heliconia marginata | Marginata | rhizome | 23.50 | ||
Heliconia mariae | Fire - cracker | rhizome | 25.40 | ||
Heliconia pogonantha | Pogonantha var. holerythra | rhizome | 23.50 | ||
Heliconia psittacorum | Parrot's beak | rhizome | 7.20 | ||
Heydichium coronarium | Butterfly lily | rhizome | 8.20 | ||
Hippeastrum puniceum | Barbatum lily | bulb | 7.40 | ||
Hippeastrum striatum | Barbados lily | bulb | 7.40 | ||
Hymenocallis occidentalis | Crinum lily | bulb | 7.40 | ||
Maranta arundinacea | Arrowroot | rhizome | 8.90 | ||
Monstera deliciosa | Swiss cheese plant | cutting | 7.10 | ||
Montrichardia arborescens | Moko moko | rhizome/cutting | 9.75 | ||
Musa velutina | Heliconia paradise | rhizome | 16.20 | ||
Musa ornata | Bronze banana | rhizome | 11.00 | ||
Nicolaia elatior | Torch lily | rhizome | 10.70 | ||
Phenakospermum guyannense | Big palulu | rhizome | 21.20 | ||
Rapatea paludosa | Rapatea | rhizome | 8.90 | ||
Ravenala madagascariensis | Traveler's palm | rhizome | 22.10 | ||
Renealmia exaltata | Masusa | rhizome | 8.30 | ||
Sansevieria trifasciata | Good luck plant | cutting | 6.50 | ||
Xanthosoma atrovirens | Kimpol | bulb | 5.20 | ||
Xanthosoma brasilense | Tanier spinach | bulb | 9.50 | ||
Xanthosoma maffaffa | Giant taro | bulb | 8.50 | ||
Xanthosoma sagittifolium | Arrowleaf, Elephant ear | bulb | 9.50 | ||
Xanthosoma violaceum | Blue taro | bulb | 8.50 | ||
Zingiber aromaticum | Puyang | rhizome / bulb | NA | ||
Zingiber officinale | Ginger | rhizome | 9.00 | ||
Zingiber zerumbet | Shampoo ginger | rhizome | 9.50 | ||
Available |
privacy policy | return policy |
TROPILAB® INC. P.O.BOX 48164 St.Petersburg, Florida 33743 - 8164. USA. Phone: (727) 344 - 7608. |